VERITY 1810 Conductivity Monitor
The VERITY® 1810 Conductivity and pH Monitor is a state-of-the-art detection instrument for biological purifications with a large dynamic range and fast response time for real-time gradient monitoring. The monitor is a compact instrument with an integrated conductivity sensor, an external connection for an optional pH sensor, and analog output connections for conductivity and pH. The monitor displays crucial parameters for your experiment in real-time, allowing you to protect your valuable samples, ensure their purity, and optimize each step of your method from beginning to end.
Efficiently Capture Critical Data
Monitor column equilibration, ensure gradient formation, and control the quality of your eluent. A single plug-and-play device displays both conductivity and pH during the run.
Integrate Into Any System
Perform oligonucleotide, monoclonal antibody (mAb), and other biological separations via simple analog outputs.
Conserve Bench Space
The VERITY 1810 Monitor is the size of a deep-well microplate.
Specifications
VERITY 1810 Conductivity Monitor | |||||
Analog Outputs | Two 0–1V dedicated analog outputs: one for streaming conductivity data and the other for streaming pH data | |||
Communication | USB | |||
Conductivity Flow Cell | Accuracy | ± 4% or ± 20 μS/cm,whichever is greater,within 1 μS/cm–300 mS/cm at 25°C | ||
Pressure | psi | bar | MPa | |
200 | 13.79 | 1.38 | ||
Readable Range | lμS/cm - 999.99mS/cm | |||
Specification Range | lμS/cm - 300 mS/cm | |||
Wetted Materials | PEEK, Titanium | |||
Volume | 54.1 μL | |||
Data Acquisition | 2, 5, or 10 points/sec with TRILUTION® LC Software | |||
Dimensions (W x D x H) | 13.4 x 10.3 x 7.1 cm (5.3 x 4.1 x 2.8 in.) | |||
Environmental Conditions | Indoor use | |||
Altitude: up to 2000 m | ||||
Temperature range: 4°C–40°C | ||||
Humidity: Maximum relative humidity 80% for temperatures up to 31°C, decreasing linearly to 50% relative humidity at 40°C | ||||
Front Panel | Three line display | |||
Monitor Channels | Three: Conductivity, pH, and Temperature | |||
pH Flow Cell | Accuracy | ±0.1 units at 25°C | ||
Maximum Drift | 0.1/10 hours at constant conditions | |||
Pressure | psi | bar | MPa | |
100 | 6.89 | 0.69 | ||
Readable Range | pH 0-14 | |||
Specification Range | pH 2-12 | |||
Wetted Materials | Acrylic, PVDF, pH Glass, epoxy, BUNA-N | |||
Volume | 49.2μL | |||
Power Requirements | USB powered instrument | |||
Instrument Power Requirement: 5V DC (1W) | ||||
Recommended Flow Rate Range | 0.5-150 mL/min | |||
Safety and Compliance | The instrument has been certified to safety standards specified for Canada, Europe, and the United States. Refer to the instrument rear panel label and the Declaration of Conformity document for the current standards to which the instrument has been found compliant. | |||
Software Control | PC control via USB and TRILUTION® LC Software | |||
Weight | 0.34 kg (0.75 lbs.) |
Supporting Literature
User's Guides | |
---|---|
Verity 1810 User's Guide | Download (EN) |
2023 Gilson Product Guide
The 2023 Gilson Product Guide is available now. Discover best sellers for your Liquid Handling, Purification, and Extraction needs!
DownloadGilson Services and Calibration Programs
Gilson is committed to quality and complete customer satisfaction with all of our products and services. Get system support, training programs and pipette service from the people who know Gilson products the best. We are here to help and provide you with dependable solutions to accommodate your needs.
LEARN MORECOVID-19 Testing
COVID-19 Testing: Liquid Handling Solutions to Support Your Efforts