FC203B Fraction Collector
The compact, lower capacity FC 203B Fraction Collector collects samples based on time, drop, or peak, making it a choice for a range of LC applications. The collector accommodates a wide variety of collection vessels, including microplates, vials, and tubes and can be used with any HPLC system.
Versatile Collection Options
Choose among peak, drop, or time collection options with the FC 203B Fraction Collector. In peak mode, the FC 203B monitors a detector signal and identifies peaks using either an adaptive-slope algorithm or a specified millivolt threshold. With up to ten programmable time windows to use, collect only what you want and discard the column void volume, peaks of no interest, and equilibration volumes. Multicolumn adapters are available for collecting up to 18 separate channels and an optional 3-way diverter valve prevents contamination of collected fractions.
Simplified Operation
The built-in, easy-to-use keypad makes setup and operation simple and capable of interfacing with any HPLC system via contact signals. Or control the system through your PC with TRILUTION® LC software.
Specifications
FC203B & 204 Fraction Collector | ||
Manufacturing Standards | Meets applicable safety and EMC certification standards; UL and CE certified | |
Communication Interface | GSIOC; Inputs for start/advance and end/home; event mark output; one programmable output for control of peripheral devices | |
Data Acquisition | An input channel for analog-to-digital conversion; digital data is transmitted on the GSIOC | |
Detector Input | ±100 mV full scale | |
Drop Counting | Up to 9,999 drops per fraction; maximum rate: 20 drops /sec | |
Environmental Conditions | Indoor use | |
Altitude: up to 2000 m | ||
Temperature range: 5–40°C | ||
Air pressure: 75–105 kPa | ||
Pollution degree: 1 or 2, in accordance with IEC 66 | ||
Humidity: Maximum relative humidity 80% for temperatures up to 31°C, decreasing linearly to 50% relative humidity at 40°C | ||
Front Panel | Two-line, 24-character display on backlit LCD. Five command, HELP, YES, NO and 0–9 numeric hard keys; four soft keys | |
Maximum Collection Volume/Tube | FC 203B: 20 mL (28 x 60 mm scintillation vials with optional Code 24 rack) | |
FC 204: 32 mL (18 x 180 mm tubes or 25 mL (18 x 150 mm) | ||
Multiple-Column Collection | Simultaneous collection from up to 8 (FC 203B) or up to 18 (FC 204) columns with installation of optional multiple column adaptor(s) | |
Multiple-Cycle Operation | Repetitive collection of each sample into same set of tubes or collection of each sample into different set of tubes | |
Number of Racks | FC 203B: Holds one rack | |
FC 204: Holds one Code 16 or Code 16D rack, one Code 17 rack, or up to four Code 20-Series racks (all racks must be the same code) | ||
Operating Modes | Drop, Manual, Peak + Drop, Peak + Time, Time | |
Peak Detection | Adaptive-slope algorithm that applies user-specified parameters to accommodate drifting baselines, negative and asymmetrical peaks, or absolute threshold level that collects all peaks above specified mV value | |
Peak parameters: peak height or level, in mV and peak width at half-height, in minutes | ||
Minimum peak height for fractionation: 0.1 mV full scale | ||
Detector-collector delay: 0.01 minute increments | ||
Power Requirements | Frequency: 50–60 Hz | |
Voltage: 100–120 or 220–240V; mains voltage fluctuations not to exceed ±10% of the nominal voltage | ||
Current rating: 0.5A for 100–120V, or 0.25A for 220–240V | ||
Software | Via TRILUTION® LC Software | |
Dimensions (w x d x h) | FC 203B: 32.4 x 29.2 x 26.7 cm (12.8 x 11.5 x 10.5 in.) | |
FC 204: 47.9 x 46.4 x 33 cm (18.9 x 18.3 x 13 in.) | ||
Weight | FC 203B: 5 kg (11 lbs.) | |
FC 204: 10.9 kg (24 lbs.) |
Supporting Literature
User's Guides | |
---|---|
FC 203B User Guide | Download (EN) |
2023 Gilson Product Guide
The 2023 Gilson Product Guide is available now. Discover best sellers for your Liquid Handling, Purification, and Extraction needs!
DownloadGilson Services and Calibration Programs
Gilson is committed to quality and complete customer satisfaction with all of our products and services. Get system support, training programs and pipette service from the people who know Gilson products the best. We are here to help and provide you with dependable solutions to accommodate your needs.
LEARN MORECOVID-19 Testing
COVID-19 Testing: Liquid Handling Solutions to Support Your Efforts