ASPEC® C18
ASPEC® C18 solid phase extraction (SPE) cartridges contain a high-quality, non-polar sorbent and are available in three volumes. With consistent flow rates, these SPE cartridges provide high loading capacity, accurate elution properties, and reproducible separation with low solvent usage. ASPEC pre-capped cartridges are “ASPEC instrument-ready” saving you time by eliminating manual capping. These cartridges are also available uncapped.
Specifications
ASPEC® C18 | ||||||
Part Number | Description | Pack Size | Pack Size Unit | Chemistry | Automation | Sorbent Type | Sorbent Mass | Sorbent Volume |
54350519 | ASPEC C18, 50 mg, 1 mL caps, 100/Box | 100 | Box | C18 | ASPEC ready | Silica | 50 mg | 1 mL |
54350520 | ASPEC C18, 100 mg, 1 mL caps, 100/Box | 100 | Box | C18 | ASPEC ready | Silica | 100 mg | 1 mL |
54350521 | ASPEC C18, 200 mg, 3 mL caps, 50/Box | 50 | Box | C18 | ASPEC ready | Silica | 200 mg | 3 mL |
54350522 | ASPEC C18, 500 mg, 3 mL caps, 50/Box | 50 | Box | C18 | ASPEC ready | Silica | 500 mg | 3 mL |
54350523 | ASPEC C18, 500 mg, 6 mL caps, 50/Box | 50 | Box | C18 | ASPEC ready | Silica | 500 mg | 6 mL |
54350524 | ASPEC C18, 1 g, 6 mL caps, 50/Box | 50 | Box | C18 | ASPEC ready | Silica | 1 g | 6 mL |
54350707 | ASPEC C18, 2 g, 6 mL caps, 50/Box | 50 | Box | C18 | ASPEC ready | Silica | 2 g | 6 mL |
Supporting Literature
2023 Gilson Product Guide
The 2023 Gilson Product Guide is available now. Discover best sellers for your Liquid Handling, Purification, and Extraction needs!
DownloadGilson Services and Calibration Programs
Gilson is committed to quality and complete customer satisfaction with all of our products and services. Get system support, training programs and pipette service from the people who know Gilson products the best. We are here to help and provide you with dependable solutions to accommodate your needs.
LEARN MORECOVID-19 Testing
COVID-19 Testing: Liquid Handling Solutions to Support Your Efforts